![]() |
||
PSI Athletes Outdoor Results 2005 |
||
| Monday September 19. 2005 | Seiko Super Track & Field Meet Yokohama, Japan | |||
| Christopher Williams | 100m | 3rd | 10.13 | |
| Nobuharu Asahara | 100m | 6th | 10.29 | |
| Marcus Brunson | 100m | 7th | 10.34 | |
| Rose Richmond | Long Jump | 2nd | 6.38m | |
| Dwight Phillips | Long Jump | 1st | 8.06m | |
| Saturday September 17. 2005 | 1st Shanghai Golden Grand Prix, China | |||
| Chandra Sturrup | 100m | 1st | 11.02 | |
| Christopher Williams | 200m | 1st | 20.24 | |
| Dwight Phillips | Long Jump | 1st | 8.39m | |
| Moushaumi Robinson | 400m | 4th | 51.66 | |
| Frriday September 9 -10. 2005 | 3rd IAAF World Athletics Final, Monaco | |||
| Christopher Williams | 200m | 2nd | 20.19 | |
| Chandra Sturrup | 100m | 4th | 11.07 | |
| Dwight Phillips | Long Jump | 1st | 8.46m | |
| Sunday September 4. 2005 | TDK Golden League ISTAF Berlin, Germany | |||
| Christopher Williams | 200m | 1st | 20.33 | |
| Chandra Sturrup | 100m | 2nd | 11.02 | |
| Sunday September 4. 2005 | Russian Challenge – Russia vs USA | |||
| Dwight Phillips | 100m | 2nd | 10.30 | |
| Marcus Brunson | 100m | 3nd | 10.31 | |
| Dwight Phillips | Long Jump | 1st | 7.84m | |
| Rose Richmond | Long Jump | 2nd | 6.62m | |
| Moushaumi Robinson | 200m | 3rd | 23.42 | |
| Wednesday August 31. 2005 | Rovereto Italy | |||
| Christopher Williams | 100m | 2nd | 10.37 | |
| Sunday August 28. 2005 | Rieti 2005 GP II, Italy | |||
| Christopher Williams | 200m | 2nd | 20.32 | |
| Moushaumi Robinson | 400m | 2nd | 51.40 | |
| Friday August 26. 2005 | Memorial van Damme Golden League, Brussels Belgium | |||
| Chandra Sturrup | 100m | 3rd | 11.06 | |
| Tuesday August 23. 2005 | Gugl Grand Prix, Linz Austria | |||
| Christopher Williams | 200m | 2nd | 20.46 | |
| Christian Tamminga | Pole Vault | NH | ||
| Dwight Phillips | Long Jump | 1st | 8.57m | |
| Chandra Sturrup | 100m | 1st | 11.01 | |
| Moushaumi Robinson | 200m | 5th | 23.29 | |
| Sunday August 21. 2005 | Sheffield, Norwich Union British Grand Prix | |||
| Christopher Williams | 200m | 5th | 20.57 | |
| Mike East | One Mile | 1st | 3:52.50 PB | |
| Dwight Phillips | Long Jump | 2nd | 8.38m | |
| Nick Buckfield | Pole Vault | 9th | 5.60m | |
| Hayley Tullett | 800m | 5th | 2:04.84 | |
| Moushaumi Robinson | 200m | 6th | 23.25 PB | |
| Friday August 19. 2005 | Golden League Weltklasse Zurich, Germany | |||
| Kerron Clement | 400m Hurdles | 4th | 48.58 | |
| Chandra Sturrup | 100m | 3rd | 10.97 | |
| Daichi Sawano | Pole Vault | 3rd | 5.60m | |
| Tuesday August 16. 2005 | The Malmo Gala, Malmo Sweden | |||
| Christopher Williams | 100m | 5th | 10.37 | |
| Christopher Williams | 200m | 4th | 20.65 | |
Saturday August 6. 2005 - Sunday August 14. 2005 |
10th IAAF World Championships in Athletics Helsinki 2005 | |||
| Nobuharu Asahara (JPN) | Men's 100m Heats | 4h4 | 10.40 Q | Nobuharu Asahara (JPN) | Men's 100m Quarter-Final | 6h1 | 10.58 |
| Christopher Williams (JAM) | Men's 200m Heats | 2h4 | 20.64 Q | |
| Christopher Williams (JAM) | Men's 200m Quarter-Final | 1h4 | 20.93 Q | |
| Christopher Williams (JAM) | Men's 200m Semi-Final | 5h2 | 20.72 | |
| Kerron Clement (USA) | Men's 400m Hurdles Heats | 1h1 | 48.98 Q | |
| Kerron Clement (USA) | Men's 400m Hurdles Semi-Final | 2h2 | 48.49 Q | |
| Kerron Clement (USA) | Men's 400m Hurdles Final | 4th | 48.18 | |
| Dai Tamesue (JPN) | Men's 400m Hurdles Heats | 2h5 | 49.17 Q | |
| Dai Tamesue (JPN) | Men's 400m Hurdles Semi-Final | 4h1 | 48.46 q | |
| Dai Tamesue (JPN) | Men's 400m Hurdles Final | 3rd | 48.10 | |
| Michael East (GBR) | Men´s 1500m Heats | 5h1 | 3:36.84 Q | |
| Michael East (GBR) | Men´s 1500m Semi-Final | 11h2 | 3:40.27 | |
| Nobuharu Asahara (JPN) | Men's 4x100m Relay Heats | 3h2 | 38.46 Q | |
| Nobuharu Asahara (JPN) | Men's 4x100m Relay Final | 8th | 38.77 | |
| Dwight Phillips (USA) | Men's Long Jump Qualifying Round | 1h1 | 8.59m Q | |
| Dwight Phillips (USA) | Men's Long Jump Final | 1st | 8.60 | |
| Daichi Sawano (JPN) | Men's Pole Vault Qualifying Round | 6h1 | 5.45m q | |
| Daichi Sawano (JPN) | Men's Pole Vault Final | 8th | 5.50m | |
| Chandra Sturrup (BAH) | Women´s 100m Heats | 1h4 | 11.15 Q | |
| Chandra Sturrup (BAH) | Women´s 100m Quarter-Final | 1h3 | 11.10 Q | |
| Chandra Sturrup (BAH) | Women´s 100m Semi-Final | 2h2 | 11.09 Q | |
| Chandra Sturrup (BAH) | Women´s 100m Final | 4th | 11.09 | |
| Chandra Sturrup (BAH) | Women´s 4x100m Relay Heats | h1 | DNF | |
| Beatrice Faumuina (NZL) | Women's Discus Throw Qualifying Round | 5h2 | 59.81m q | |
| Beatrice Faumuina (NZL) | Women's Discus Throw Final | 4th | 62.73m | |
| Rose Richimond (USA) | Women's Long Jump Qualifying Round | 6h1 | 6.53m | |
| Moushaumi Robinson (USA) | Women's 4x400m Relay Heats | h2 | DQ | |
| Tuesday July 26. 2005 | DN Galan Super Grand Prix, Stockholm Sweden | |||
| Christopher Williams | 100m | 1st | 10.17 heat 2 | |
| Nobuharu Asahara | 100m | 6th | 10.49 heat 2 | |
| Dai Tamesue | 400m Hurdles | 5th | 49,67 heat 1 | |
| Kerron Clement | 400m | 3rd | 45.31 PB | |
| Pro Sports International Men 4 x 100m Relay team |
1st | 39.23 | ||
| Chandra Sturrup | 100m | 1st | 11,18 | |
| Rose Richmond | Long Jump | 8th | 6.67m | |
| Monday 25 July 22. 2005 | Asics Grand Prix, Helsinki Finland | |||
| Caimin Douglas | 100m | 8th | 10.58 | |
| Dwight Philllips | Long Jump | 1st | 8.44 | |
| Moushaumi Robinson | 400m | 4th | 50.95 | |
| Friday July 22. 2005 | Norwich Union London Grand Prix Great Britain | |||
| Michael East | 1500m | 3rd | 3:33.32 | |
| Nobuharu Asahara | 100m | 6th | 10.42 heat 2 | |
| Dai Tamesue | 400m Hurdles | 5th | 49.06 heat 1 | |
| Kerron Clement | 400m Hurdles | 4th | 49.03 heat 1 | |
| Moushaumi Robinson | 400m | 6th | 51.50 | |
| Hayley Tullett | 800m | 8th | 2:04.10 | |
| Rose Richmond | Long Jump | 1st | 6.62m | |
| Wednesday July 20. 2005 | Meeting International d'Athletisme de la Province de Liege, Belgium | |||
Caimin Douglas |
100m | 3rd | 10.56 heat 2 | |
| Nicole Forrester | High Jump | 3rd | 1.88m | |
| Christian Tamminga | Pole Vault | 5th | 5.40m | |
| Sunday July 17. 2005 | Thessaloniki 2005 Greece | |||
Christopher Williams |
200m | 1st | 20.51 | |
| Beatrice Faumuina | Discus Throw | 2nd | 61.81m | |
| Kellie Suttle | Pole Vault | 2nd | 4.40m | |
| Saturday July 16. 2005 | Meeting de Marid 2012 Super GP | |||
| Brian Lewis | 100m | DNF | ||
| Nobuharu Asahara | 100m | 6th | 10.89 heat 2 | |
| Dai Tamesue | 400m Hurdles | 6th | 49.09 DQ | |
| Dwight Phillips | Long Jump | 1st | 8.47m | |
| Moushaumi Robinson | 400m | 6th | 51.63 | |
| Hayley Tullett | 1500m | 13th | 4:16.08 | |
| Rose Richmond | Long Jump | 7th | 6.79m | |
Monday July 11. 2005 |
Memorijala Borisa Hanzekovica, Zagreb 2005 Croatia | |||
| Dwight Phillips | Long Jump | 1st | 8.14m | |
| Nicole Forrester | High Jump | 5th | 1.85m | |
Sunday July 10. 2005 |
Rethymno, Vardinoyiannia Greece | |||
| Brian Lewis | 100m | 1st | 10.31 heat 1 | |
| Christopher Williams | 200m | 3rd | 20.69 | |
Saturday July 9. 2005 - Sunday July 10. 2005 |
20th Central American & Caribbean Championships, Thomas Robinson National Stadium Bahamas | |||
| Chandra Sturrup | 100m (heat 2) | 1st | 11.37 | |
| Chandra Sturrup | 100m (final) | 1st | 11.02 | |
Saturday July 9. 2005 - Sunday July 10. 2005 |
Dutch National Championships | |||
| Caimin Douglas | 100m | 2nd | 10.41 | |
| Christian Tamminga | Pole Vault | 3rd | 5.25m | |
Saturday July 9. 2005 - Sunday July 10. 2005 |
Norwich Union World & Commonwealth Trials & AAA Championships, Manchester Great Britain | |||
| Mike East | 1500m (Heat 2) | 3rd | 3:39.68 | |
| Mike East | 1500m (Final) | 3rd | 3:37.23 | |
| Hayley Tullett | 1500m | 2nd | 4:12.67 | |
| Nick Buckfield | Pole Vault | 1st | 5.50m | |
Friday July 8. 2005 |
Golden League, Rome Italy | |||
| Dwight Phillips | Long Jump | 1st | 8.39m | |
| Brian Lewis | 100m | 1st | 10.23 heat 1 | |
| Daichi Sawano | Pole Vault | 2nd | 5.71m | |
| Dai Tamesue | 400m Hurdles | 3rd | 48.66 | |
Tuesday July 5. 2005 |
Athletissima 2005 SGP Lausanne Switzerland | |||
| Chandra Sturrup | 100m | 1st | 10.84 PR | |
| Dai Tamesue | 400m Hurdles | 3rd | 49.20 heat 2 | |
Sunday July 3. 2005 |
Nelli Cooman Games, Stadskanaal The Netherlands | |||
| Brian Lewis | 100m | 1st | 10.36 | |
Sunday July 3. 2005 |
Padova Int. Meeting Permit, Padova Italy | |||
| Dai Tamesue | 400m Hurdles | 1st | 49.23 | |
| Daichi Sawano | Pole Vault | 2nd | 5.65m | |
Saturday July 2. 2005 |
Cork City Sports, Cork, Ierland | |||
| Dwight Phillips | Long Jump | 1st | 8.17m | |
| Victor Castillo | Long Jump | 6th | 7.62m | |
Friday July 1. 2005 |
TDK Golden League, Gaz de France Paris | |||
| Chandra Sturrup | 100m | 2nd | 11.05 | |
Monday June 27. 2005 |
Josef Odlozil Memorial, GPII Prague, Czech Republic | |||
| Dai Tamesue | 400m Hurdles | 1st | 49.24 | |
| Daichi Sawano | Pole Vault | 3rd | 5.62m | |
| Nick Buckfield | Pole Vault | 5th | 5.42m | |
| Victor Castillo | Long Jump | 10th | 7.27m | |
| Hayley Tullett | 1500m | 1st | 4:14.61 | |
Wednesday June 24. 2005 - Sunday June 26. 2005 |
National championships, Kingston Jamaica | |||
| Christopher Williams | 200m (1st Round) Heat 2 | 1st | 20.75 | |
| Christopher Williams | 200m Final | 2nd | 20.36 | |
Thursday June 23. 2005 - Sunday June 26. 2005 |
US Outdoor Track & Field Championships, USA | |||
| Dwight Phillips | Long Jump (Final) | 2nd | 8.28m | |
| Dwight Phillips | 100m (1st Round) heat 3 | 3rd | 10.35q | |
| Dwight Phillips | 100m (Semifinal) heat 3 | 6th | 10.38 | |
| Brian Lewis | 100m (1st Round) heat 5 | 3rd | 10.28q | |
| Brian Lewis | 100m (Semifinal) heat 3 | 5th | 10.21 | |
| Moushaumi Robinson | 400m (1st Round) heat 3 | 2nd | 51.88Q | |
| Moushaumi Robinson | 400m (Semifinal) heat 2 | 2nd | 51.69Q | |
| Moushaumi Robinson | 400m (Final) | 4th | 50.38 PB | |
| James Davis | 400m (1st Round) heat 5 | 4th | 46.35q | |
| James Davis | 400m (Semifinal) heat 2 | 6th | 46.08 | |
| Kerron Clement | 400m Hurdles (1st Round) heat 2 | 1st | 49.67Q | |
| Kerron Clement | 400m Hurdles (Semifinal) heat 2 | 2nd | 48.82Q | |
| Kerron Clement | 400m Hurdles (Final) | 1st | 47.24 | |
| Kellie Suttle | Pole Vault (Final | 4th | 4.30m | |
| Rose Richmond | Long Jump (Final) | 5th | 6.46m | |
| Shakeema Walker | Triple Jump (Final) | 5th | 13.61m | |
Thursday June 23. 2005 |
International Reuion, Zaragoza "Gobierno de Aragon", Spain | |||
| Victor Castillo | Long Jump | 5th | 7.27m | |
Wednesday June 22. 2005 |
Papendal meeting Arnhem, The Netherlands | |||
| Christian Tamminga | Pole Vault | dns | ||
| Caimin Douglas | 100m | 2nd | 10.45 | |
Sunday June 12. 2005 |
Bedford International Games, Great Britain | |||
| Nick Buckfield | Pole Vault | 1st | 5.30m | |
Saturday June 11. 2005 |
Banamex GalAtletica Monterrey, Mexico | |||
| Chandra Sturrup | 100m | 1st | 11.14 | |
| Christopher Williams | 200m | 4th | 20.80 | |
| Rose Richmond | Long Jump | 4th | 6.42m | |
| Nicole Forrester | High Jump | 5th | 1.80m | |
| Eric Thomas | 400mH | 5th | 53.22 | |
Saturday June 11. 2005 |
Reebok New York City Grand Prix, USA | |||
| Moushaumi Robinson | 400m | 6th | 51.72 | |
Friday June 10. 2005 |
Askina 2005 Kassel, Germany | |||
| Nick Buckfield | Pole Vault | NM | ||
| Henry Rotich | 800m | 9th | 1:53.64 | |
Sunday June 5. 2005 |
V European Athletics Festival, Bydgoszcz Poland | |||
| Chandra Sturrup | 100m | 2nd | 11.34 | |
| Henry Rotich | 800m | 7th | 1:52.90 | |
|
Sunday June 5. 2005 |
NU International Match GBR v RUSSIA v USA, Glasgow UK | |||
| Dwight Phillips | Long Jump | 1st | 8.26m | |
| James Davis | 400m | 3rd | 47.22 | |
| Eric Thomas | 40mH | 4th | 50.54 | |
| Adrien Sawyer | Long Jump | 6th | 5.53m | |
Saturday June 4. 2005 |
Prefontaine Classic SGP, Eugene USA | |||
| Nicole Forrester | High Jump | 4th | 1.84m | |
Saturday June 4. 2005 |
Cottbus, Internationales Lausitzer Meet. Germany | |||
| Nick Buckfield | Pole Vault | 4th | 5.50m | |
Thursday June 2-5. 2005 |
Japanese Championships/Trials, Tokyo Japan | |||
| Nobuharu Asahara | 100m | 2nd | 10.45 | |
| Dai Tamesue | 400m Hurdles | 1st | 49.27 | |
| Daichi Sawano | Pole Vault | NH | ||
Friday June 3. 2005 |
VI° Memorial Primo Nebiolo GP II, Torino Italy | |||
| Shakeema Walker | Triple Jump | 4th | 13.56 | |
| Wednesday June 1. 2005 | Milan IAAF Grand Prix Regione Lombardia, Italy | |||
| Chandra Sturrup | 100m | 1st | 11.42 | |
| Dwight Phillips | 100m | 4th | 10.41 | |
| Eric Thomas | 40mH | 5th | 50.68 | |
| Adrien Sawyer | Long Jump | 9th | 5.70m | |
| Monday May 30. 2005 | Payton Jordan U.S. Open Palo Alto, CA USA | |||
| Brian Lewis | 100m | 3rd | 10.16 | |
| Rose Richmond | Long Jump | 4th | 6.49m | |
| Kellie Suttle | Pole Vault | 3rd | 4.25 | |
| Sunday May 29. 2005 | THALES FBK-Games, Hengelo The Netherlands | |||
| Chandra Sturrup | 100m | 1st | 11.15 | |
| Thomas Eric | 400mH | 6th | 50.62 | |
| Walker Shakeema | Triple Jump | 7th | 13.70m | |
| Henry Rotich | 800m | DNF ran pace | ||
| Sunday May 22. 2005 | Adidas Track Classic at the Home Depot Center, Carson CA USA | |||
| Kellie Suttle | Pole Vault | 7th | NM | |
| Moushaumi Robinson | 400m | 6th | 52.02 | |
| Sunday May 22. 2005 | Grand Prix Brasil de Atletismo, Belem Brazil | |||
| Brian Lewis | 100m | 1st | 10.22 | |
| Christopher Williams | 200m | 5th | 20.70 | |
| James Davis | 400m | 7th | 47.91 | |
| Saturday May 21. 2005 | Banamex GalAtletica Hermosillo, Mexico | |||
| Dwight Phillips | Long Jump | 1st | 8.11m | |
| Victor Castillo | Long Jump | 5th | 7.35m | |
| Wednesday May 18. 2005 | Grand Prix South American, Fortaleza Brazil | |||
| Brian Lewis | 100m | 4th | 10.36 | |
| Christopher Williams | 200m | 5th | 20.71 | |
| James Davis | 400m | 4th | 46.07 | |
| Sunday May 15. 2005 | Grand Prix Rio de Atletismo, Rio de Janeiro Brazil | |||
| Brian Lewis | 100m | 4th | 10.22 | |
| Christopher Williams | 200m | 3rd | 20.70 | |
| James Davis | 400m | 6th | 46.77 | |
| Friday May 13. 2005 | Super-Grand-Prix Qatar Athletic, Doha | |||
| Beatrice Faumuina | Discus Throw | 6th | 60.21m | |
| Dai Tamesue | 400mH | 6th | 49.53 | |
| Saturday May 7. 2005 | 2nd Jamaica International Track & Field Invitational, Kingston Jamaica. | |||
| Christopher Williams | 200m | 4th | 20.65 | |
| Saturday May 7. 2005 | Modesto Relays, California USA | |||
| Chandra Sturrup | 100m | 1st | 11.29 | |
| Moushaumi Robinson | 400m | 2nd | 53.35 | |
| Nick Buckfield | Pole Vault | 6th | 5.50m | |
| Kellie Suttle | Pole Vault | 4th | 4.25m | |
| Saturday May 7. 2005 | Grand Prix Osaka, Japan | |||
| Brian Lewis | 100m | 2nd | 10.28 | |
| Nobuharu Asahara | 100m | 4th | 10.35 | |
| Jun Osakada | 400m | 2nd | 46.06 | |
| James Davis | 400m | 4th | 46.53 | |
| Dai Tamesue | 400mH | 4th | 48.72 | |
| Daichi Sawano | Pole Vault | 3rd | 5.70m | |
| Tuesday May 3. 2005 | 21st annual Shizuoka International, Japan | |||
| Daichi Sawano | Pole Vault | 1st | 5.83m NR | |
| Sunday May 1. 2005 | The 2005 Gran Prix Orange - Stade Municipal de Baie Mahault in Guadeloupe | |||
| Dwight Phillips | Long Jump | 1st | 8.18m | |
| Rose Richmond | Long Jump | 1st | 6.49m | |
| James Davis | 400m | 3rd | 46.83 | |
| Saturday April 30. 2005 | Meeting du Conseil General GP II, Martinique | |||
| Dwight Phillips | 100m Heat | 1st | 10.25 | |
| Dwight Phillips | 100m Final | 3rd | 10.14 | |
| James Davis | 400m | 3rd | 46.28 | |
| Rose Richmond | Long Jump | 1st | 6.73m | |
| Saturday April 30. 2005 | 111th Penn Relays, Franklin Field, Philadelphia USA | |||
| Christopher Williams | 4x100m Jamaica | 3rd | 39.38 | |
| Moushaumi Robinson | 4x400m USA Blue | 4th | 3:29.14 | |
| Friday April 29. 2005 | 39th Mikio Oda Memorial, Hiroshima Japan | |||
| Nobuharu Asahara | 100m Heat | 2nd | 10.31 | |
| Nobuharu Asahara | 100m Final | 3rd | 10.31 | |
| Jun Osakada | 400m | 1st r3 | 46.26 | |
| Dai Tamesue | 400m | 2nd r1 | 46.92 | |
| Sunday April 24. 2005 | Taisha Shimane-prefecture, Japan | |||
| Jun Osakada | 300m | 1st | 32.68 NR | |
| Sunday April 24. 2005 | 52nd Hyogo Relays, Kobe Japan | |||
| Daichi Sawano | Pole Vault | 1st | 5.70m | |
| Sunday April 17. 2005 | Mount San Antonio College Relays, USA | |||
| James Davis | 400m | 2nd | 45.95 | |
| Rose Richmond | Long Jump | 1st | 6.72m | |
| Nicole Forrester | High Jump | 8th | 1.78m | |
| Saturday April 17. 2005 | Carolina Fast Times, Univ. of North Carolina, Chapel Hill, USA | |||
| Moushaumi Robinson | 100m | 1st | 11.79 | |
| Saturday April 9. 2005 | Ole Mississippi Invitational, Oxford USA | |||
| Kellie Suttle | Pole Vault | 1st | 4.41m | |
| Sunday March 20. 2005 | Tasmanian Athletics Championships, Hobart Australia | |||
| Nobuharu Asahara | 100m | 1st | 10.55 | |
| Jun Osakada | 400m | 1st | 47.80 | |
| Sunday March 13. 2005 | Gold Coast, Australia | |||
| Nobuharu Asahara | 100m | 1st | 10.59 | |
| Nobuharu Asahara | 200m | 1st | 21.59 | |
| Jun Osakada | 200m | 2nd | 21.83 | |
| Jun Osakada | 400m | 1st | 49.26 | |
| Saturday March 12. 2005 | National Championships, Wanganui New Zeeland | |||
| Beatrice Faumuina | Discus Throw | 1st | 62.39m | |
| Saturday March 5. 2005 | Open National Championships, Sydney Australia | |||
| Beatrice Faumuina | Discus Throw | 1st | 60.79m | |
| Thursday February 17. 2005 | IAAF Grand Prix II, Telstra A-Series, Melbourne Australia | |||
| Beatrice Faumuina | Discus Throw | 1st | 61.64m | |
| Wednesday February 9. 2005 | 2005 Union Grand Prix Series, Porritt Classic Hamilton, New Zeeland | |||
| Beatrice Faumuina | Discus Throw | 1st | 65.09m | |
| Sunday January 17. 2005 | Dunedin, New Zeeland | |||
| Beatrice Faumuina | Discus Throw | 1st | 61.70m | |