![]() |
||
PSI Athletes Outdoor Results 2004 |
||
Thursday September 23. 2004 |
Super International Meet, Yokohama Japan | |||
| Nobuharu Asahara | 100m | 3rd | 10.20 | |
| Jun Osakada | 400m | 4th | 46.53 |
|
| Dai Tamesue | 400mH | 1st | 48.59 | |
Saturday September 18. 2004 - |
2nd IAAF World Athletics Final - Monaco | |||
| Marcus Brunson | 100m | 8th | 10.55 | |
| Dai Tamesue | 400mH | 6th | 48.72 | |
| Michael East | 1500m | 7th | 3:45.93 | |
| Dwight Phillips | Long Jump | 2nd | 8.26m | |
| Kenta Bell | Triple Jump | 3rd | 17.16m | |
| Hayley Tullett | 1500m | 11th | 4:08.70 | |
| Beatrice Faumuina | Discus Throw | 6th | 61.85m | |
Sunday September 12. 2004 |
TDK Golden League, ISTAF - Berlin Germany | |||
| Dai Tamesue | 400m Hurdles | 3rd | 48.96 | |
| Kenta Bell | Triple Jump | 6th | 16.86m | |
| Michael East | 1500m | 10th | 3:36.01 | |
| Hayley Tullett | 1500m | 7th | 4:06.13 | |
| Wednsday September 8. 2004 | Rovereto Italy | |||
| Kenta Bell | Triple Jump | 2nd | 16.74 m | |
| Kellie Suttle | Pole Vault | 6th | 4.20m | |
Sunday September 5. 2004 |
Russia vs. USA “Team Challenge”, Moscow Russia | |||
| Brian Lewis | 100m | 5th | 10.50 | |
| Marcus Brunson | 100m | 1st | 10.15 | |
| Dwight Phillips | Long Jump | 2nd | 7.81m | |
| Kenta Bell | Long Jump | 4th | 7.37m | |
| Shakeema Walker | Long Jump | 3rd | 6.15m | |
| Shakeema Walker | 100m | 7th | 12.15 | |
| Friday September 3. 2004 | TDK Golden League, Bruxelles Belgium | |||
| Kenta Bell | Triple Jump | 5th | 16.87m | |
| Kellie Suttle | Pole Vault | 6th | 4.27m | |
Friday August 13. 2004 - Sunday August 29. 2004 |
Olympic Games 2004, Athens | |||
| Nobuharu Asahara (JPN) | Men's 100m Heats | 1h6 | 10.33 Q | Nobuharu Asahara (JPN) | Men's 100m Quarter-Final | 4h3 | 10.24 |
| Christopher Williams (JAM) | Men's 200m Heats | 2h2 | 20.57 Q | |
| Christopher Williams (JAM) | Men's 200m Quarter-Final | 4h1 | 20.34 q | |
| Christopher Williams (JAM) | Men's 200m Semi-Final | 6h1 | 20.80 | |
| Jun Osakada (JPN) | Men's 400m Heats | 6h1 | 46.39 | |
| Dai Tamesue (JPN) | Men's 400m Hurdles Heats | 3h3 | 48.80 Q | |
| Dai Tamesue (JPN) | Men's 400m Hurdles Semi-Final | 3h2 | 48.46 | |
| Michael East (GBR) | Men´s 1500m Heats | 1h1 | 3:37.37 Q | |
| Michael East (GBR) | Men´s 1500m Semifinal | 6h1 | 3:36.46 q | |
| Michael East (GBR) | Men´s 1500m Final | 6th | 3:36.33 | |
| Caimin Douglas (NED) | Men's 4x100m Relay Heats | DNF | ||
| Nobuharu Asahara (JPN) | Men's 4x100m Relay Heats | 5h1 | 38.53 q | |
| Nobuharu Asahara (JPN) | Men's 4x100m Relay Final | 4th | 38.49 | |
| Jun Osakada (JPN) | Men's 4x400m Relay Heats | 2h1 | 3:02.71 Q | |
| Jun Osakada (JPN) | Men's 4x400m Relay Final | 4th | 3:00.99 | |
| Dwight Phillips (USA) | Men's Long Jump Qualifying Round | 1h1 | 8.31m Q | |
| Dwight Phillips (USA) | Men's Long Jump Final | 1st | 8.59m | |
| Kenta Bell (USA) | Men´s Triple Jump Qualifying Round | 5h2 | 16.98m q | |
| Kenta Bell (USA) | Men´s Triple Jump Final | 9th | 16.90m | |
| Nick Buckfield (GBR) | Men's Pole Vault Qualifying Round | 11h2 | 5.60m | |
| Hayley Tullett (GBR) | Women´s 1500m Heats | 7h1 | 4:07.27 q | |
| Hayley Tullett (GBR) | Women´s 1500m Semifinal | 11h1 | 4:08.92 | |
| Sandie Richards (JAM) | Women's 4x400m Relay Heats | 2h2 | 3:24.92 Q | |
| Sandie Richards (JAM) | Women's 4x400m Relay Final | 3rd | 3:22.00 | |
| Beatrice Faumuina (NZL) | Women's Discus Throw Qualifying Round | 3h1 | 64.07m Q | |
| Beatrice Faumuina (NZL) | Women's Discus Throw Final | 7th | 63.45m | |
| Kellie Suttle (USA) | Women's Pole Vault Qualifying Round | 12h1 | 4.15m | |
| Sunday August 8. 2004 | Open Amsterdam Championships | |||
| Christian Tamminga | Pole Vault | 1st | 5.50m | |
| Sunday August 8. 2004 | Poznam, Poland | |||
| Beatrice Faumuina | Discus Throw | 1st | 63.22m | |
| Sunday August 8. 2004 | The three-nation “Team Challenge”, Munich Germany | |||
| Dwight Phillips | Long Jump | 1st | 8.20m | |
| Kellie Suttle | Pole Vault | 4th | 4.22m | |
| Saturday August 7. 2004 | E.E.A. Internationale Atletiek, Brasschaat Belgium | |||
| Christian Tamminga | Pole Vault | 1st | 5.55m | |
| Friday August 6. 2004 | TDK Golden League, Zurich Switzerland | |||
| Marcus Brunson | 100m | 4h2 | 10.24 | |
| Henry Rotich | 800m | DNF (ran pace) | ||
| Michael East | 1500m | 11th | 3:36.92 | |
| Kenta Bell | Triple Jump | 2nd | 17.38m | |
| Sandie Richards | 400m | 8th | 52.43 | |
| Hayley Tullett | 1500m | 6th | 4:04.76 | |
| Monday August 2. 2004 | Malmo, Sweden | |||
| Brian Lewis | 100m | 2nd | 10.23 | |
| Monday August 2. 2004 | GP Gugl-Meeting Linz Austria | |||
| Dwight Phillips | Long Jump | 1st | 8.60m PB | |
| Sunday August 1. 2004 | 10. Bayer-Meeting, Leverkusen Germany | |||
| Marcus Brunson | 100m | 1st | 10.06 | |
| Henry Rotich | 800m | 2nd | 1:46.77 | |
| Nick Buckfield | Pole Vault | 9th | 5.32m | |
| Saturday July 31. 2004 | GPII KBC Night of Athletics, Heusden-Zolder Belgium | |||
| Christian Tamminga | Pole Vault | 6th | 5.40m | |
| Brian Lewis | 100m | 1h1 | 10.32 | |
| Christopher Williams | 200m | 2nd | 20.64 | |
| Friday July 30. 2004 | GP Norwich Union London Grand Prix London, Great Britain | |||
| Henry Rotich | One Mile | DNF (ran pace) | ||
| Kellie Suttle | Pole Vault | 6th | 4.30 m | |
| Tuesday July 27. 2004 | SGP DN-Galan Stockholm, Sweden | |||
| Marcus Brunson | 100m | 4th | 10.21 | |
| Brian Lewis | 100m | 5th | 10.22 | |
| Christopher Williams | 100m | 14th | 10.43 | |
| Dwight Phillips | 100m | 15th | 10.43 | |
|
1. Dwight Phillips 2. Marcus Brunson 3. Christopher Williams 4. Brian Lewis |
Pro Sports International Men 4 x 100m Relay team |
1st | 38.62 | |
| Sunday July 25. 2004 | Norwich Union International Birmingham, Great Britain | |||
| Christopher Williams | 200m | 6th | 20.98 | |
| Caimin Douglas | 100m | 8th | 10.73 | |
| Caimin Douglas | 4x100m | 3rd | 39.38 | |
| Dwight Phillips | Long Jump | 1st | 8.35m | |
| Hayley Tullett | 800m | 3rd | 2:02.32 | |
| Friday July 23. 2004 | TDK Golden League, Gaz de France Paris | |||
| Brian Lewis | 100m | 4th | 10.19 | |
| Dai Tamesue | 400m Hurdles | 3rd | 48.60 | |
| Henry Rotich | 800m | DNF (ran pace) | ||
| Hayley Tullett | 1500m | 2nd | 4:04.24 | |
| Monday July 19. 2004 | GPII Meeting Thessaloniki 2004, Greece | |||
| Brian Lewis | 100m | 7th | 10.43 | |
| Saturday July 17. 2004 | SGP Meeting de Madrid 2004, Spain | |||
| Dwight Phillips | Long Jump | 1st | 8.36m | |
| Caimin Douglas | 200m | 9th | 21.04 | |
| Christopher Williams | 200m | 4th | 20.64 | |
| Dai Tamesue | 400m Hurdles | 4th | 49.05 | |
| Sandie Richards | 400m | 7th | 52.68 |
|
Friday July 9. 2004 - Sunday July 18. 2004 |
US Olympic Team Trials, Sacramento USA | |||
| Dwight Phillips | Long Jump (qualifying) | 1st | 8.37 | |
| Dwight Phillips | Long Jump (final) | 1st | 8.28 | |
| Dwight Phillips | 100m (qualifying) heat 4 | 5th | 10.30 | |
| Marcus Brunson | 100m (qualifying) heat 1 | 2nd | 10.24 | |
| Brian Lewis | 100m (qualifying) heat 1 | 1st | 10.23 | |
| Tim Harden | 100m (qualifying) heat 3 | 3rd | 10.22 | |
| Dwight Phillips | 100m (quarterfinal) heat 1 | 5th | 10.25 | |
| Marcus Brunson | 100m (quarterfinal) heat 3 | 5th | 10.27 | |
| Brian Lewis | 100m (quarterfinal) heat 2 | 3rd | 10.14 | |
| Tim Harden | 100m (quarterfinal) heat 2 | 7th | 10.37 | |
| Dwight Phillips | 100m (semifinal) heat 2 | 8th | 10.28 | |
| Marcus Brunson | 100m (semifinal) heat 1 | 8th | 10.45 | |
| Brian Lewis | 100m (semifinal) heat 1 | 7th | 10.25 | |
| James Davis | 400m (quarterfinal) heat 5 | 3rd | 46.01 | |
| Eric Thomas | 400m Hurdles (semifinal) heat 1 | DNF | ||
| Shakeema Walker | Triple Jump (qualifying) | 6th | 13.48m | |
| Shakeema Walker | Triple Jump (final) | 2nd | 14.06m PB | |
| Shakeema Walker | Long Jump (qualifying) | 3th | 6.45m PB | |
| Shakeema Walker | Long Jump (final) | 10th | 6.25m | |
| Kenta Bell | Triple Jump (qualifying) | 1st | 17.47m | |
| Kenta Bell | Triple Jump (final) | 3rd | 17.58m | |
| Kellie Suttle | Pole Vault (qualifying) | 2nd | 4.20m | |
| Kellie Suttle | Pole Vault (final) | 3rd | 4.55m | |
Saturday July 10. 2004 - Sunday July 11. 2004 |
UK Trials/Championships, Manchester Great Britain | |||
| Michael East | 800m (qualifying) heat 3 | 1st | 1:46.92 | |
| Michael East | 800m (final) | 5th | 1:49.79 | |
| Hayley Tullett | 1500m (final) | 1st | 4:07.24 | |
Saturday July 10. 2004 - Sunday July 11. 2004 |
Dutch Championships, Utrecht The Netherlands | |||
| Caimin Douglas | 100m (qualifying) heat 3 | 1st | 10.47 | |
| Caimin Douglas | 100m (final) | 4th | 10.32 | |
| Caimin Douglas | 200m (qualifying) heat 1 | 2nd | 21.51 | |
| Caimin Douglas | 200m (final) | DNS | ||
Saturday July 10. 2004 - Sunday July 11. 2004 |
Canadian Championships, Victoria Canada | |||
| Wanita May | High Jump | 1st | 1.86m | |
Tuesday July 6. 2004 |
SGP Lausanne, Switserland | |||
| Dai Tamesue | 400m Hurdles | 3rd | 48.63 | |
| Henry Rotich | 800m | DNF (ran pace) | ||
Monday July 5. 2004 |
NC Jerusalem, Israel | |||
| Christian Tamminga | Pole Vault | 2nd | 5.50m | |
Saturday July 4. 2004 |
Jonesboro, USA | |||
| Kellie Suttle | Pole Vault | 1st | 4.45m | |
Saturday July 3. 2004 |
53rd Bupa Cork City Sports , Ireland | |||
| Wanita May | High Jump | 1st | 1.85m | |
Friday July 2. 2004 |
TDK Golden League Rome, Italy | |||
| Hayley Tullett | 1500m | 5th | 4:03.47 | |
| Dai Tamesue | 400m Hurdles | 7th | 49.14 | |
| Michael East | 1500m | 7th | 3:32.37 PB | |
| Nobuharu Asahara | 100m | DNS | ||
| Henry Rotich | 800m | DNF (ran pace) | ||
Monday June 28. 2004 |
56th Venizelia- International athletics Meeting, Chania Greece | |||
| Christian Tamminga | Pole Vault | 5th | 5.45m | |
Monday June 28. 2004 |
Josef Odlozil Memorial IAAF GPII, Prague Czech Republic | |||
| Nobuharu Asahara | 100m | 3rd | 10.40 | |
Sunday June 27. 2004 |
Gateshead, Great Britain | |||
| Hayley Tullett | 800m | 9th | 2:02.19 | |
| Caimin Douglas | 4x100m | 4th | 39.18 | |
Thursday June 24. 2004 - |
Jamaican Trials/Championships | |||
| Christopher Williams | 200m | 1st | 20.43 | |
| Sandie Richards | 400m | 4th | 51.61 |
|
Wednsday June 23. 2004 - |
BYU Pre-Trials International Sprint and Power Meet; Provo, Utah USA |
|||
| Kenta Bell | Triple Jump | 1st | 17.44m | |
| Shakeema Walker | Triple Jump | 2nd | 13.96m |
|
| Kellie Suttle | Pole Vault | 1st | 4.58m | |
| Tim Harden | 100m | 9th | 10.39 | |
Monday June 21. 2004 - |
Kenya Trials/Championships | |||
| Henry Rotich | 800m | 6th | 1:46.50 |
|
Saturday June 19. 2004 - Sunday June 20. 2004 |
SPAR European Cup, Bydgoszcz Poland | |||
| Caimin Douglas | 200m | 8th | 21.11 | |
| Caimin Douglas | 4x100m | 8th | 39.54 | |
| Michael East | 1500m | 2nd | 3:49.53 | |
Saturday June 19. 2004 |
GPI - Prefontaine Classic, Eugene USA | |||
| Kellie Suttle | Pole Vault | 3rd | 4.50 | |
Saturday June 12. 2004 |
33rd Asics Golden Spike, Leiden The Netherlands | |||
| Caimin Douglas | 100m | 1st | 10.27 | |
| Caimin Douglas | 200m | DNF | ||
Saturday June 12. 2004 |
Jonesboro, USA | |||
| Kellie Suttle | Pole Vault | 1st | 4.67 PB | |
Friday June 11. 2004 |
TDK Golden League, Bergen Bislett Games Norway | |||
| Christopher Williams | 200m | 10th | 20.98 | |
| Michael East | 1500m | 5th | 3:34.85 PB | |
Friday June 11. 2004 |
Victoria International Track Classic, Canada | |||
| James Davis | 400m | 1st | 46.52 | |
Wednsday June 9. 2004 |
Cuttbus, Germany | |||
| Nick Buckfield | Pole Vault | 2nd | 5.70m | |
Wednsday June 9. 2004 |
Lutzern, Switzerland | |||
| Dwight Phillips | 100m | 3rd | 10.22 | |
| Dwight Phillips | Long Jump | 1st | 8.28 | |
| Eric Thomas | 400m Hurdles | 8th | 51.12 | |
Tuesday June 8. 2004 |
Napoli Italy | |||
| Christopher Williams | 100m | 1st | 10.32 | |
| Christopher Williams | 200m | 1st | 20.58 | |
| Caimin Douglas | 100m | 4th | 10.52 | |
| Caimin Douglas | 200m | 3rd | 21.15 | |
Saturday June 5-6. 2004 |
Japanese Championships/Trials, Tottori Japan | |||
| Nobuharu Asahara | 100m | 2nd | 10.21 | |
| Dai Tamesue | 400m Hurdles | 1st | 48.74 | |
| Jun Osakada | 400m | 3rd | 45.99 | |
Saturday June 5. 2004 |
IV European Athletics Festival, Bydgoszcz Poland | |||
| Marcus Brunson | 100m | 1st | 10.21 | |
| Brian Lewis | 100m | 3rd | 10.28 | |
| Henry Rotich | 800m | 3rd | 1:46.90 | |
|
Saturday June 5. 2004 |
London, Great Britain | |||
| Nick Buckfield | Pole Vault | 1st | 5.65m | |
Saturday June 5. 2004 |
GP I Meeting de Atletismo Sevilla 2004 Spain | |||
| Dwight Phillips | Long Jump | 1st | 8.23m | |
| Eric Thomas | 400m Hurdles | 6th | 51.11 | |
Saturday June 5. 2004 |
GP II Adidas Oregon Track Classic, Portland USA | |||
| James Davis | 400m | 3rd | 45.75 | |
| Tim Harden | 100m | 8th | 10.52 | |
| Kellie Suttle | Pole Vault | 7th | 4.10m | |
Friday June 4. 2004 |
GP II V° Memorial Primo Nebiolo, Torino Italy | |||
| Christopher Williams | 200m | 1st | 20.80 | |
Wednsday June 2. 2004 |
GP II Notturna di Milano, Milan Italy | |||
| Eric Thomas | 400m Hurdles | 5th | 50.75 | |
| Christopher Williams | 200m | 6th | 21.01 | |
| Nick Buckfield | Pole Vault | NM | ||
Monday May 31. 2004 |
GP Fanny Blankers-Koen Games, Hengelo The Netherlands | |||
| Caimin Douglas | 4x100m | 1st | 39.26 | |
| Michael East | 1500m | 8th | 3:35.78 | |
| Henry Rotich | 800m | DNF (ran pace) | ||
| Christian Tamminga | Pole Vault | 7th | 5.40m | |
Monday May 31. 2004 |
Palo Alto U.S. Open, Stanford USA | |||
| Tim Harden | 100m | 6th | 10.16 | |
| Adrien Sawyer | Long Jump | 6th | 6.26m | |
| Kellie Suttle | Pole Vault | 5th | 4.30m | |
|
Sunday May 27. 2004 |
Jonesboro, USA | |||
| Kellie Suttle | Pole Vault | 1st | 4.64m PB | |
|
Sunday May 23. 2004 |
GP Belem, Brasil | |||
| Sandie Richards | 400m | 6th | 52.74 | |
| Henry Rotich | 800m | 2nd | 1:45.76 | |
Saturday May 22. 2004 |
30st "Hallesche Werfertage", Halle Germany | |||
| Beatrice Faumuina | Discus Throw | 3rd | 65.13m | |
Saturday May 22. 2004 |
Elite Classic, Tucson USA | |||
| Tim Harden | 100m | 1st | 10.25 | |
| James Davis | 400m | 2nd | 45.66 | |
Saturday May 22. 2004 |
Home Depot, Carson USA | |||
| Kellie Suttle | Pole Vault | 5th | 4.00m | |
| Kenta Bell | Long Jump | 3rd | 7.71m | |
| Shakeema Walker | Long Jump | 3rd | 6.62m | |
|
Saturday May 22. 2004 |
Banamex Mexico-City, Mexico | |||
| Adrien Sawyer | Long Jump | 9th | 5.87m | |
| Dwight Phillips | Long Jump | 1st | 8.44m | |
| Caimin Douglas | 200m | 5th | 20.72 | |
| Wanita May | High Jump | 3rd | 1.85m | |
Saturday May 22. 2004 |
All-Comers, Houston USA | |||
| Eric Thomas | 400m Hurdles | 4th | 51.04 | |
Saturday May 22. 2004 |
Caribbean Circuit, Marigot, St. Martin | |||
| Bobby Williams | 100m | 5th | 10.63 | |
Thursday May 20. 2004 |
Borna Germany | |||
| Beatrice Faumuina | Discus Throw | 1st | 62.32m | |
| Sunday May 16. 2004 | GP II Rio de Janeiro, Brasil | |||
| Sandie Richards | 400m | 6th | 52.63 | |
| Henry Rotich | 800m | 2nd | 1:47.11 | |
| Saturday May 15. 2004 | 10th Wiesbaden Discus-Competition, Germany | |||
| Beatrice Faumuina | Discus Throw | 1st | 65.03m | |
| Friday May 14. 2004 | Qatar Athletic Super GP, Doha, Qatar | |||
| Marcus Brunson | 100m | 3rd | 9.96 | |
| Friday May 14. 2004 | Sky Invitational, Phoenix USA | |||
| Kellie Suttle | Pole Vault | 3rd | 4.50m | |
| Saturday May 8. 2004 | Balmoral Road Mile, Scotland | |||
| Hayley Tullett | One Mile | 2nd | 4:33 | |
| Michael East | One Mile | 1st | 4:08 | |
| Saturday May 8. 2004 | GP Osaka, Japan | |||
| Nobuharu Asahara | 100m | 5th | 10.17 | |
| Eric Thomas | 400m Hurdles | 7th | 50.08 | |
| Dai Tamesue | 400m Hurdles | 1st | 48.87 | |
| Saturday May 8. 2004 | Oxy Invitational LA, USA | |||
| Tim Harden | 100m | 1st | 10.31 | |
| Saturday May 8. 2004 | Modesto Relay's, USA | |||
| Dwight Phillips | 100m | 1st | 10.12 | |
| Dwight Phillips | Long Jump | 1st | 8.43m | |
| James Davis | 400m | 2nd | 46.53 | |
| James Davis | 4x400m | |||
| Kellie Suttle | Pole Vault | 3rd | 4.35m | |
| Kenta Bell | Triple Jump | 1st | 17.46m | |
| Shakeema Walker | Triple Jump | 2nd | 13.86m | |
| Friday May 7. 2004 | Kingston, Jamaica | |||
| Sandie Richards | 400m | 4th | 52.47 | |
| Christopher Williams | 200m | 2nd | 20.61 | |
| Friday May 1. 2004 | El Paso, Texas, USA | |||
| Dwight Phillips | 100m | 1st | 10.14 | |
| Caimin Douglas | 100m | 2nd | 10.22 | |
| Caimin Douglas | 200m | 2nd | 20.52 | |
| Thursday April 29. 2004 | Oda Memorial, Hiroshima, Japan | |||
| Nobuharu Asahara | 100m | 1st | 10.16 | |
| Jun Osakada | 400m | 1st | 46.60 | |
| Dai Tamesue | 400m | 5th | 47.34 | |
| Saturday April 24. 2004 | Meeting du Conseil General GP II, Martinique | |||
| Brian Lewis | 100m | 3rd | 10.15 | |
| Brian Lewis | 200m | 10th | 20.98 | |
| Bobby Williams | 100m | 3h3 | 10.36 | |
| Bobby Williams | 200m | 5th | 20.71 | |
| Christopher Williams | 200m | 2nd | 20.48 | |
| Adrien Sawyer | Long Jump | 10th | 5.91m | |
| Saturday April 24. 2004 | Philadelphia, Penn Relays, USA | |||
| Tim Harden & | 4x100m | 39.31 | ||
| Marcus Brunson | 4x100m | 39.31 | ||
| Sandie Richards | 4x400m | 5th | 3:27.27 | |
| Sunday April 18. 2004 | Mt. Sac. USA | |||
| Dwight Phillips | 100m | 2nd | 10.26 | |
| Caimin Douglas | 200m | 4th | 20.82 | |
| Caimin Douglas | 4x100m | 6th | 39.40 | |
| Shakeema Walker | Triple Jump | 2nd | 13.83m | |
| Kenta Bell | Triple Jump | 1st | 17.40m | |
| Saturday April 17. 2004 | Kansas Relay, Lawrence USA | |||
| James Davis | 400m | 1st | 45.63 | |
| Saturday April 10. 2004 | El Paso, Texas, USA | |||
| Kenta Bell | Triple Jump | 1st | 17.76m | |
| Friday March 26. 2004 | Tempe Arizona, USA | |||
| Tim Harden | 100m | 1st | 10.39 | |
| Dwight Phillips | 100m | 2nd | 10.45 | |
| Dwight Phillips | 200m | 4th | 21.57 | |
| Saturday March 20. 2004 | San Diego, USA | |||
| Kenta Bell | Triple Jump | 1st | 17.49m | |
| Saturday March 20. 2004 | Tempe Arizona, USA | |||
| Tim Harden | 100m | 1st | 10.25 | |
| Dwight Phillips | 100m | 2nd | 10.27 | |
| Saturday March 20. 2004 | Adelaide, Australia | |||
| Nobuharu Asahara | 100m | 1st | 10.26 | |
| Sunday March 14. 2004 | Canberra, Australia | |||
| Nobuharu Asahara | 100m | 1st | 10.31 | |
| Nobuharu Asahara | 200m | 2nd | 20.94 | |
| Saturday March 13. 2004 | Wellington, New Zeeland | |||
| Beatrice Faumuina | Discus Throw | 1st | 66.08m | |
| Saturday March 6. 2004 | Sydney, Australia | |||
| Nobuharu Asahara | 100m | 1st | 10.51 | |
| Nobuharu Asahara | 200m | 1st | 21.19 | |
| Saturday February 28. 2004 | Sydney, Australia | |||
| Beatrice Faumuina | Discus Throw | 1st | 63.44m | |
| Saturday February 14. 2004 | North Shore, Australia | |||
| Beatrice Faumuina | Discus Throw | 1st | 63.21m | |
| Thursday February 12. 2004 | Telstra A-Series Melbourne GP II, Australia | |||
| Beatrice Faumuina | Discus Throw | 1st | 60.86m | |