![]() |
||
WC Helsinki 2005 Program |
||
| Below the complete program of all Pro Sports International-athletes at the 2005 World Championships in Helsinki.
|
|||||
| Saturday August 06. 2005 | Athlete | Time | Day 1 | ||
| Men's 100m Round 1 and Men's 100m Quarter-Final |
Nobuharu Asahara (JPN) | 10:45 18:45 |
10.40 Q 10.58 |
||
| Men´s 1500m Round 1 | Micheal East (GBR) | 20:30 | 3:36.84 q | ||
| Men's 400m Hurdles Round 1 | Dai Tamesue (JPN) Kerron Clement (USA) |
19:30 | 49.17 Q 48.98 Q |
||
| Sunday August 07. 2005 | Athlete | Time | Day 2 | ||
| Women's 100m Round 1 and Women's 100m Quarter-Final |
Chandra Sturrup (BAH) | 14:30 18:45 |
11.15 Q 11.10 Q |
||
| Men's 100m Semifinal | Nobuharu Asahara (JPN) | 19:20 | |||
| Women's Discus Throw Qualifying Round | Beatrice Faumuina (NZL) | 11:45 | 59.81 q | ||
| Men's 400m Hurdles Semifinals | Dai Tamesue (JPN) Kerron Clement (USA) |
21:00 | 48.46 q 48.49 Q |
||
| Men's 100m Final | Nobuharu Asahara (JPN) | 21:35 | -- | ||
| Monday August 08. 2005 | Athlete | Time | Day 3 | ||
Women's 100m Semifinal |
Shandra Sturrup (BAH) | 18:50 21:35 |
11.09 Q 11.09 4th |
||
| Men´s 1500m Semifinal | Micheal East (GBR) | 20:05 | 3:40.27 | ||
| Tuesday August 09. 2005 | Athlete | Time | Day 4 | ||
| Men's Pole Vault Qualifying Round | Daichi Sawano (JPN) | 12:10 | 5.45m q | ||
| Men's 200m Round 1 | Christopher Williams (JAM) | 12:20 |
20.64 Q | ||
| Women's Long Jump Qualifying Rounds | Rose Richmond (USA) | 14:15 | 6.53m | ||
| Men's 400m Hurdles Final | Dai Tamesue (JPN) Kerron Clement (USA) |
21:25 | 48.10 3rd 48.18 4th |
||
| Wednesday August 10. 2005 | Athlete | Time | Day 5 | ||
| Men's 200m Quarter-Final | Christopher Williams (JAM) | 13:45 | 20.93 Q | ||
| Women's Long Jump Final | Rose Richmond (USA) | 18:35 | -- | ||
| Men's 200m Semi-Final | Christopher Williams (JAM) | 19:25 | 20.72 | ||
| Men´s 1500m Final | Micheal East (GBR) | 22:10 | -- | ||
| Thursday August 11. 2005 | Athlete | Time | Day 6 | ||
| Men's Pole Vault Final | Daichi Sawano (JPN) | 18:10 | 5.50m 8th | ||
| Women's Discus Throw Final | Beatrice Faumuina (NZL) | 20:00 | 62.73m 4th | ||
| Men's 200m Final | Christopher Williams (JAM) | 22:05 | -- | ||
| Friday August 12. 2005 | Athlete | Time | Day 7 | ||
| Men's Long Jump Qualifying Rounds | Dwight Phillips (USA) | 13:20 | 8.59m Q | ||
| Men's 4x100m Relay Round 1 | Nobuharu Asahara (JPN) | 19:45 | 38.46 Q | ||
| Saturday August 13. 2005 | Athlete | Time | Day 8 | ||
| Men's Long Jump Final | Dwight Phillips (USA) |
19:45 | 8.60m 1st | ||
| Women's 4x400m Heats | Moushaumi Robinson (USA) | 21:05 | DQ | ||
| Men's 4x100m Final | Nobuharu Asahara (JPN) | 21:40 | 38.77 8th | ||
| Sunday August 14. 2005 | Athlete | Time | Day 9 | ||
| Women's 4x400m Relay Final | Moushaumi Robinson (USA) | 20:55 | -- | ||
For a complete schedule look at: http://www.iaaf.org/WCH05/results/raceDate=08-06-2005/byDate.html
|
|||||