![]() |
||
Athens 2004 Program |
||
| Below the complete program of all Pro Sports International-athletes at the 2004 Olympic Games in Athens.
|
![]() |
||||
| Friday August 13. 2004 | Olympic Stadion | Time | |||
| Opening Ceremony | 20:45-24:00 | ||||
| Athletics | |||||
| Friday August 20. 2004 | Olympic Stadion | Time | Day 1 | ||
| Men´s Triple Jump Qualifying Rounds | Kenta Bell (USA) | 09:55-11:25 | 16.98m q | ||
| Men´s 1500m Round 1 | Micheal East (GBR) | 19:35-19:56 | 3:37.37 Q | ||
| Men's 400m Round 1 | Jun Osakada (JPN) | 21:20-21:52 | 46.39 | ||
| Women's Discus Throw Qualifying Rounds | Beatrice Faumuina (NZL) | 21:30-23:40 | 64.07m Q | ||
| Saturday August 21. 2004 | Olympic Stadion | Time | Day 2 | ||
| Men's 100m Round 1 and Men's 100m Round 2 |
Nobuharu Asahara (JPN) | 10:35-11:44 19:40-20:13 |
10.33 Q |
||
| Womens's Pole Vault Qualifying Round | Kellie Suttle (USA) | 19:00-21:10 | 4.15m | ||
| Women's Discus Throw Final | Beatrice Faumuina (NZL) | 21:10-22:35 | 63.45m 7th | ||
| Men's 400m Semifinal | Jun Osakada (JPN) | 21:15-21:32 | -- | ||
| Sunday August 22. 2004 | Olympic Stadion | Time | Day 3 | ||
| Men´s Triple Jump Final | Kenta Bell (USA) | 20:10-21:55 | 16.90m 9th | ||
| Men's 100m Semifinal | Nobuharu Asahara (JPN) | 20:55-21:05 | -- | ||
| Women's Discus Throw Medal Ceremony | 21:05-21:11 | ||||
| Men´s 1500m Semifinal | Micheal East (GBR) | 21:50-22:03 | 3:36.46 q | ||
| Men´s Triple Jump Medal Ceremony | 22:56-23:02 | ||||
| Men's 100m Final | Nobuharu Asahara (JPN) | 23:10-23:14 | -- | ||
| Monday August 23. 2004 | Olympic Stadion | Time | Day 4 | ||
| Men's 400m Hurdles Round 1 | Dai Tamesue (JPN) | 19:30-20:08 | 48.80 Q | ||
| Men's 100m Medal Ceremony | 20:45-20:51 | ||||
| Men's 400m Final | Jun Osakada (JPN) | 21:05-21:09 | -- | ||
| Men's 400m Medal Ceremony | 21:48-21:54 | ||||
| Tuesday August 24. 2004 | Olympic Stadion | Time | Day 5 | ||
| Men's 200m Round 1 or /and Men's 200m Round 2 |
Christopher Williams (JAM) | 10:02-10:59 20:00-20:24 |
20.57 Q |
||
| Men's Long Jump Qualifying Rounds | Dwight Phillips (USA) | 19:45-21:00 | 8.31m Q | ||
| Women´s 1500m Round 1 | Hayley Tullett (GBR) | 20:30-20:51 | 4:07.27 q | ||
| Women's Pole Vault Final | Kellie Suttle (USA) | 20:55-23:30 | -- | ||
| Men's 400m Hurdles Semifinals | Dai Tamesue (JPN) | 21:05-21:24 | 48.46 | ||
| Men´s 1500m Final | Micheal East (GBR) | 23:40-23:45 | 3:36.33 6th | ||
| Wednesday August 25. 2004 | Olympic Stadion | Time | Day 6 | ||
| Men's Pole Vault Qualifying Round | Nick Buckfield (GBR) | 19:15-21:15 | 5.60m | ||
| Women's Pole Vault Medal Ceremony | 20:51-20:57 | -- | |||
| Men´s 1500m Medal Ceremony | 22:39-22:45 | -- | |||
| Men's 200m Semifinals | Christopher Williams (JAM) | 22:50-23:01 | 20.80 | ||
| Thursday August 26. 2004 | Olympic Stadion | Time | Day 7 | ||
| Men's Long Jump Final | Dwight Phillips (USA) | 20:20-22:05 | 8.59m 1st | ||
| Women´s 1500m Semifinals | Hayley Tullett (GBR) | 20:30-20:47 | 4:08.92 | ||
| Men's 400m Hurdles Final | Dai Tamesue (JPN) | 22:30-22:33 | -- | ||
| Men's Long Jump Medal Ceremony | 22:35-22:41 | Dwight Phillips (USA) Gold | |||
| Men's 200m Final | Christopher Williams (JAM) | 22:50-22:53 | -- | ||
| Men's 400m Hurdles Medal Ceremony | 22:55-23:01 | ||||
| Friday August 27. 2004 | Olympic Stadion | Time | Day 8 | ||
| Men's Pole Vault Final | Nick Buckfield (GBR) | 20:00-22:15 | -- | ||
| Men's 4x100m Relay Round 1 | Caimin Douglas (NED) |
20:10-20:22 | DNF 38.53 q |
||
| Women's 4x400m Relay round 1 | Sandie Richards (JAM) | 20:35-20:49 | 3:24.92 Q | ||
| Men's 4x400m Relay Round 1 | Jun Osakada (JPN) | 21:00-21:04 | |||
| Men's 200m Medal Ceremony | 21:35-21:41 | -- | |||
| Men's Pole Vault Medal Ceremony | 22:49-22:55 | ||||
| Saturday August 28. 2004 | Olympic Stadion | Time | Day 9 | ||
| Women´s 1500m Final | Hayley Tullett (GBR) | 20:30-20:35 | -- | ||
| Women´s 1500m Medal Ceremony | 21:22-21:28 | ||||
| Men's 4x100m Relay Final | Nobuharu Asahara (JPN) | 21:45-21:48 | 38.49 4th | ||
| Women's 4x400m Relay Final | Sandie Richards (JAM) | 22:00-22:04 | 3:22.00 3rd | ||
| Men's 4x100m Relay Medal Ceremony | 22:10-22:20 | ||||
| Men's 4x400m Relay Final | Jun Osakada (JPN) | 22:25-22:28 | 3:00.99 4th | ||
| Women's 4x400m Medal Ceremony | 22:44-22:54 | Sandie Richards (JAM) Bronze | |||
| Men's 4x400m Medal Ceremony | 22:55-23:04 | ||||
| Sunday August 29. 2004 | Olympic Stadion | Time | |||
| Closing Ceremony | 21:15-24:00 | ||||
For a complete schedule look at: www.athens2004.com
|
|||||